| Length(with bucket on ground) | 8100(mm) |
| Width(to outside of wheels) | 2800(mm) |
| Bucket width | 2946(mm) |
| Height(To the top of the cab) | 3450(mm) |
| Wheel base | 3100(mm) |
| Tread | 2200(mm) |
| Min. ground clearance | 450(mm) |
| Rated load | 5000(Kg) |
| Operating weight | 16500(1±5%)KG |
| Rated bucket capacity | 3m³ Optional 2.2-4.5 (m³) |
| Max. breakout force | 165kN |
| Max. dump clearance | 3140(mm) |
| Dump reach | 1180(mm) |
| Dump angle at any position | ≥45° |
| Digging depth(with bucket bottom horizontal) | 27(mm) |
| Min. turning radius |
|
| (1) Outside of bucket | 6689(mm) |
| (2) Outside of rear wheel | 5970(mm) |
| Pivot angle frame | 38° |
| Oscillating angle of rear axle | +11° |
| Lifting time of bucket | ≤6.2(sec.) |
| Lowering time of bucket | ≤3.8(sec.) |
| Dumping time | ≤1.8(sec.) |
| Gear | 1st | 2nd |
| Forward | 11.7 | 40.3 |
| Backward | 15.9 |
| Model | Weichai Engine WD10G220E23 |
| Type | Direct injection. Turbocharged. Water cooling |
| Rated output | 162 kW |
| Inter-bore of cylinder/Stroke | 126/130(mm) |
| Total exhaust of cylinder | 9.726(L) |
| Model of starting motor | KB-24V |
| Power of start motor | 7.5(KW) |
| Voltage of starting motor | 24(V) |
| Rated speed | 2000(r/min) |
| Max. Torque | >900(N.m) |
| Starting type | Electric |
| Min. specific fuel consumption | <220g/Kw.h) |
| Engine specific oil consumption | 0.95-1.77(g/Kw.h) |
| Net weight | 1000(Kg) |
| Hydromedia Transmission |
|
| Model | ZL50B-012 |
| Type | 4-elements.single stage |
| Torque ratio | 4 |
| Cooling type | Pressure oil circulating |
| Type of transmission case | power shift, spur gear constant-mesh |
| Gear shift position | 2 Forward and 1 reverse gears |
| Axle and Tire |
|
| Type of main reducer | spiral bevel gear, single stage |
| Gear ratio of main reducer | 4.625 |
| Type of final reducer | Single stage planetary |
| Gear of ratio of final reducer | 4.929 |
| Gear ratio | 22.795 |
| Max. drawing force | 150kN |
| Size of tire | 23.5-25-16PR |
| Model of oil pump | JHP2080S |
| System pressure | 18MPa |
| Model of Mutichannel conversion valve | GDF-32-YL18 |
| (D*L)Dimension of lifting cylinder | Ф160*90*810(mm) |
| (D*L) Dimension of tilting cylinder | Ф180*90*563(mm) |
| Type | Middle articulated frame. Full-hydraulic Steering |
| Model of steering pump | JHP2080S |
| Model of redirector | TLF1-E1000B+FKB6020 |
| Model of priority valve | YXL-F250F-N7 |
| System pressure | 16MPa |
| Dimension of steering cylinder | Ф90*400 (mm) |
| Type of traveling brake | Caliper disc brake |
| Air over oil activate 4 wheel brake | |
| Air pressure | 6-7.5(kgf/cm2) |
| Type of parking brake | Hand brake |
| Flexible shaft control clamp brake | |
| Fuel(diesel) | 250L |
| Engine lubricating oil | 24L |
| Oil for converter and gear box | 45L |
| Oil for hydraulic system | 180L |
| Oil for driving axles(F/R) | 36L |
| Oil for final reducer | 14L |
| Oil for brake system | 3L |


